The global power supply works anywhere in the world and offers PFC
( Power Factor Correction). It is a switching power supply easily
deals with a very high variation in the AC mains voltage: it can drop
by up to 20% below its nominal level (e.g. to 180VAC instead of 230VAC ) without any loss of the amplifier’s rated output power. A regulated power
supply also presents some other sonic advantages, such as better cone control
and the same fast response as a linear power supply.
| MODLE Number | FP-6000 (2U) | FP10000Q (2U) |
| 8Ω Stereo power(RMS) | 4 x 700 W | 4 x 1350 W |
| 4Ω Stereo power (RMS) | 4 x 1000 W | 4 x 2200 W |
| 2Ω Stereo power (RMS) | 4 x 1550 W | 4 x 2500 W |
| 8Ω Bridged power | 2 x 2600w | 2 x 4400w |
| 4Ω Bridged power | 2 x 3100 W | 2 x 5000 W |
| THD at 1kHz and 1dB below clipping | 0.10% | |
| Signal Noise Ration (Db) | 110dB | |
| FREQUENTY RESPONSE | 20Hz-25KHz ±0.5dB | |
| Input connectors | Combo XLR type, 3pin | |
| Link connectors | XLR type, 3pin male | |
| Input Impedance | 20KΩ Balanced / 10KΩ Unbalanced | |
| Output connectors | speakon connectors (NEUTRIK) | |
| Power Requirement | 200-240V~50-60Hz | |
| Dimensions (H x W x D) | 485x 378 x 89 mm | |
| Net Weight (kg) | 13 | 14 |
