Advanced switch-mode operating power supply techinology for higher performance and compact size,variable speed fan for low noise,Built-Clip Limiter Comprehensive front panel indicators including clip,active signal and protect.
Perfect protect circuit including DC, clip, heat, overload and short circuit
Compact size: all models only 1U for reducing rack cost and space
Light Weight: all models only 10kg for easier racking and shipping
| Specification | |||
| MODLE | DP-600 | DP-700 | DP-800 |
| 8Ω Stereo power(RMS) | 2 x 600 W | 2 x 700 W | 2 x 800 W |
| 4Ω Stereo power (RMS) | 2 x 800 W | 2 x1000 W | 2 x 1200 W |
| 2Ω Stereo power (RMS) | 2 x 1000 W | 2 x 1200 W | 2 x1500 W |
| Input Impedance | 20KΩ Balanced / 10KΩUnbalanced | ||
| Frequency response(±0.5dB) | 20Hz-20KHz | ||
| Maximum RMS voltage | 69V | 75V | 80V |
| Slew rate | 50V/μs | 55V/μs | 60V/μs |
| Damping Factor | >200 | ||
| DC Protection | Have | ||
| Temperature Protection | Have | ||
| Input Sensitivity | 1V | ||
| Dimensions (H x W x D) | 45x482x467mm | ||
| Net Weight (kg) | 10kg | ||
