| Loudspeaker | 首页 > Products > Loudspeaker |
| Product Model | PL-8 | PL-10 | PL-12 | PL-12M (monitor) |
| Brand | BZURING/Speaker/PLSeries | |||
| Frequency Response | 65Hz-18KHz | 65Hz-18KHz | 60Hz-18KHz | 60Hz-18KHz |
| RMS Power | 150W | 200W | 300W | 300W |
| Program Power | 300W | 400W | 600W | 600W |
| Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 96dB/W/M | 97dB/W/M | 99dB/W/M | 99dB/W/M |
| Maximum SPL | 117dB | 120dB | 123dB | 123dB |
| Component | 8" + 1" Horn | 10" + 1" Horn | 12" + 1.5" Horn | 12" + 1.5" Horn |
| Dispersion Angle | 100°H x 90°V | 100°H x 90°V | 100°H x 90°V | 100°H x 90°V |
| Dimension (mm) | 445x(270x220)x300 | 510x(300x250)x320 | 720x(370x310)x400 | 590x452x370 |
| Hang System | 4M8 Flying Point | 6M10 Flying Point | 6M10 Flying Point | 6M10 Flying Point |
| Net Weight | 11kg | 13kg | 21kg | 20kg |
| Product Model | PL-15 | PL-15M (monitor) | PL-2150 | PL-18W |
| Brand | BZURING/Speaker/PL Series | |||
| Frequency Response | 55Hz-18KHz | 55Hz-18KHz | 50Hz-20KHz | 40Hz-120Hz |
| RMS Power | 350W | 350W | 750W | 400W |
| Program Power | 700W | 700W | 1500W | 800W |
| Nominal Impedance | 8Ω | 8Ω | 4Ω | 8Ω |
| Sensitivity | 100dB/W/M | 100dB/W/M | 104dB/W/M | 98dB/W/M |
| Maximum SPL | 125dB | 125dB | 132dB | 124dB |
| Component | 15" + 1.5" Horn | 15" + 1.5" Horn | 15"x2 + 1.7" Horn | 18" Woofer |
| Dispersion Angle | 100°H x 90°V | 100°H x 90°V | 100°H x 90°V | N/A |
| Dimension (mm) | 810x(410x340)x500 | 665x452x445 | 1140x(410x335)x500 | 530x745x600 |
| Hang System | 6M10 Flying Point | 6M10 Flying Point | 6M10 Flying Point | 6M10 Flying Point |
| Net Weight | 27kg | 24kg | 51kg | 45kg |
| Next: | C Series |
| Previous: | Xi-12MHA and Xi-218AF |
