16 kinds of effect selection for DSP
Mic Channel 4-band EQ,MF is from 100Hz to 8KHz Stereo channel 4-band EQ. LF is from 50Hz-80Hz
48V phantom power equipped
Tape outlet
4 groups output
Mic feedback function available
Mic input switch to 75Hz attenuate 18dB
| Model | SJ-12 | SJ-16 | SJ-24 |
| Brand | BZURING / Mixer/ SJ Series | ||
| Input Channnel (Mono) | 4 | 8 | 16 |
| Input Channnel (Stereo) | 4 | 4 | 4 |
| Output Channel (Main) | L/R | L/R | L/R |
| Output Channel (Group/Sub) | G1/G2 | G1/G2 | G1/G2 |
| Effect Channel | √ | √ | √ |
| Power Consumption | 35W | 40W | 55W |
| Dimension (HxWxD) | 50x450x400 | 50x560x400 | 50x560x400 |
| Weight | 7 | 8.5 | 8.5 |
| Master Mix Section | |||
| Aux sends | 22dBu | ||
| Stereo aux returns | 22dBu | ||
| Impedance appox | 20KΩ balance/10KΩ unbalanced | ||
| Main outputs | 22dBu | ||
| GRO Outputs | 22dBu | ||
| Impedance appox | 240Ω synm / 120Ω unbalanced | ||
| Headphone outputs | 70V/220Ω | ||
| S/N | 112dB all chanels at unity gain | ||
| Stereo Inputs | |||
| Line input | Unbalanceed | ||
| Bandwidth | 10Hz to 55KHz ± 3dB | ||
| Distortion | 0.01% at 4dBu, 1KHz | ||
| THD | Bandwidth 80KHz | ||
| Equalization | |||
| Low | 80Hz/±15dB | ||
| Low mid | 500Hz/±15dB | ||
| Hgigh mid | 3KHz/±15dB | ||
| High | 12KHz/±15dB | ||
